Post Code | Name of the Post | Total Posts | Reservation Details | Pay Level in Pay Matrix | Upper Age Limit as on 07.03.2025 |
---|---|---|---|---|---|
JST251 | Junior Stenographer | 03 Posts | UR-03 {01 post reserved for Ex-Servicemen (ESM)} | Level 4 (₹25,500 - ₹81,100) | 27 Years |
JSA252 | Junior Secretariat Assistant (General) | 10 Posts | UR-06, SC-02, OBC-01, EWS-01 {01 post reserved for Ex-Servicemen (ESM)} | Level 2 (₹19,900 - ₹63,200) | 28 Years |
JSA252 | Junior Secretariat Assistant (Finance & Accounts) | 03 Posts | UR-03 {01 post reserved for Persons with Benchmark Disabilities (PwBD - multiple disability), 01 post for Ex-Servicemen (ESM)} | Level 2 (₹19,900 - ₹63,200) | 28 Years |
JSA252 | Junior Secretariat Assistant (Stores & Purchase) | 03 Posts | UR-03 {01 post reserved for Persons with Benchmark Disabilities (PwBD - OH), 01 post for Ex-Servicemen (ESM)} | Level 2 (₹19,900 - ₹63,200) | 28 Years |
DR253 | Driver (Non-Tech.) | 01 Post | UR {Reserved for Ex-Servicemen (ESM)} | Level 2 (₹19,900 - ₹63,200) | 27 Years |
Key Notes:
Abbreviations:
UR: Unreserved
SC: Scheduled Caste
OBC: Other Backward Classes
EWS: Economically Weaker Section
ESM: Ex-Servicemen
PwBD: Persons with Benchmark Disabilities
OH: Orthopedically Handicapped
Crucial Date:
The upper age limit, minimum educational qualification, and other eligibility criteria will be determined as of the closing date for submission of online applications, i.e., 07.03.2025.Pay Matrix:
Level 4: ₹25,500 - ₹81,100
Level 2: ₹19,900 - ₹63,200
Reservation Details:
Specific reservations are mentioned for Ex-Servicemen (ESM) and Persons with Benchmark Disabilities (PwBD).
PwBD categories include multiple disability and Orthopedically Handicapped (OH).
https://csir.onlineregistrationforms.com/#/home
https://www.multikhabre.com/2025/02/stenographer-assistant-registrar-senior.html